Self-initiated demonstration · Synthetic data
Prospect research workspace
Explore 24 fictional companies, select qualification criteria, and export a shortlist with its missing information intact.
Discuss a similar briefExplore the demonstration.
Changes stay in this browser session. No production records are affected.
DEMO 01 / TRY THE WORK
Prospect research workspace
A fictional target market. A clear reason for every match.
| Company / example domain | Sector & region | Size | Qualification / review | Inspect |
|---|---|---|---|---|
| Alderwick Studioalderwick-studio.example | ConsultingNorth | 10–25 | 3/3 sample criteria | |
| Brackenmere Systemsbrackenmere-systems.example | DesignNorth | 26–50 | 3/3 sample criteria | |
| Cobalt Fen Advisorycobalt-fen-advisory.example | TechnologyNorth | Unknown | Needs information | |
| North Quay Worksnorth-quay-works.example | EducationNorth | 51–100 | 2/3 sample criteria | |
| Willowbridge Designwillowbridge-design.example | LogisticsNorth | 10–25 | Needs information | |
| Merefield Researchmerefield-research.example | ManufacturingNorth | 26–50 | 1/3 sample criteria | |
| Amber Vale Supplyamber-vale-supply.example | ConsultingSouth | 10–25 | 3/3 sample criteria | |
| Pinehaven Analyticspinehaven-analytics.example | DesignSouth | Unknown | Needs information | |
| Slate Orchard Consultingslate-orchard-consulting.example | TechnologySouth | 10–25 | 2/3 sample criteria | |
| Birchline Learningbirchline-learning.example | EducationSouth | 26–50 | 3/3 sample criteria | |
| Copperbrook Logisticscopperbrook-logistics.example | LogisticsSouth | 10–25 | 2/3 sample criteria | |
| Larkspur Digitallarkspur-digital.example | ManufacturingSouth | 51–100 | Needs information | |
| Fernhaven Engineeringfernhaven-engineering.example | ConsultingEast | Unknown | Needs information | |
| Oakmere Eventsoakmere-events.example | DesignEast | 26–50 | 3/3 sample criteria | |
| Reedstone Creativereedstone-creative.example | TechnologyEast | 10–25 | 2/3 sample criteria | |
| Elmshore Serviceselmshore-services.example | EducationEast | 51–100 | 2/3 sample criteria | |
| Juniper Fold Planningjuniper-fold-planning.example | LogisticsEast | 10–25 | 2/3 sample criteria | |
| Clearwell Manufacturingclearwell-manufacturing.example | ManufacturingEast | Unknown | Needs information | |
| Marshlight Studiomarshlight-studio.example | ConsultingWest | 10–25 | Needs information | |
| Ashcombe Solutionsashcombe-solutions.example | DesignWest | 51–100 | 2/3 sample criteria | |
| Rowan Gate Learningrowan-gate-learning.example | TechnologyWest | 10–25 | 2/3 sample criteria | |
| Cedar Hollow Supplycedar-hollow-supply.example | EducationWest | 26–50 | 3/3 sample criteria | |
| Hawthorn Path Advisoryhawthorn-path-advisory.example | LogisticsWest | Unknown | Needs information | |
| Silverfen Mediasilverfen-media.example | ManufacturingWest | 51–100 | 0/3 sample criteria |
Filters apply to this synthetic dataset only. Reserved example domains are not presented as verified sources.
The brief
Make a prospect shortlist easy to explain: show the criteria, the reason for each match, and the questions that still need an answer.
My role
Synthetic dataset design, qualification rules, interactive filtering, and handover documentation.
Inputs
- 24 fictional company profiles
- A sample brief with three explicit qualification criteria
Process
- Define the sample brief
- Filter industry and region
- Apply all selected qualification criteria
- Inspect fit notes and missing information
- Export the current shortlist
Deliverables
- 24-row synthetic dataset
- Field dictionary
- Qualification checklist
- Research-brief template
- Working prospect workspace
Tools
- React interface
- Deterministic filtering
- CSV export
Quality review
Inspect why a record matches and which details are missing. The companies, criteria and region labels are synthetic; this is a workflow demonstration, not verified prospect research or a live lead source.


What this illustrates
An original research workflow using fictional organizations and reserved example domains. No source or company is represented as verified.
Self-initiated work created for this portfolio with AI-assisted preparation. The files and working examples are available to inspect. No paid client engagement is implied.
See the related service ↗