# Prospect field dictionary

Self-initiated demonstration · Synthetic data

All 24 companies are fictional. Their reserved .example URLs are identifiers, not verified websites or evidence. No personal contacts are included.

| Field | Meaning and review rule |
| --- | --- |
| ID | Stable synthetic row identifier P01–P24. |
| Company | Fictional organization label. |
| Industry | One of six sample categories. |
| Region | Illustrative North, South, East or West grouping; not an asserted location. |
| Size band | Supplied synthetic band; Unknown means not supplied. |
| Sample criteria | IDs of criteria explicitly present in the synthetic brief. |
| Fit notes | Why a record may be relevant; never evidence of a real business fact. |
| Review status | Sample fit, Needs review or Outside selected brief. |
| Missing information | Unknowns requiring confirmation before real qualification. |
| Next action | Suggested human review action. |
| Reserved example domain | Fictional identifier that must not be contacted or treated as a verified source. |

Filters are conjunctive: a record must match the chosen industry, region and every selected criterion. Empty criteria impose no criterion restriction.
